| Author | Views | Views Today | Rank | Comments |
| 43,227 | 51 | ![]() |
115 |
| Stethoscopes are not only useful for doctors, but home mechanics, exterminators, spying and any number of other uses. Standard stethoscopes provide no amplification which limits their use. This circuit uses op-amps to greatly amplify a standard stethoscope, and includes a low pass filter to remove background noise. |
Schematic |
Parts |
|
Notes |
Related Circuits |
Comments |
| There is no biasing for op-amp u1a. Does it have the same biasing values with u1b?? | ||
| sir, I would like to develop a PCB and make this stethoscope. Sir, could you send me more detail regarding the way it works in details. looking forward to hearing from you soon. Thanks | ||
| Is this stethoscope just an amplifier of heart beat? Or can it sense small strained vibrations? We are handling a project in which we have to convert strain pulse to voltage. Is this stethoscope identify minute vibrations? | ||
| I Emmanuel Michael a 400 level physiscist of adamawa state university mubi Nigeria love reading electronics books, and electronics websites during my leasure ours.Iam coming across this website for the first time. I want to build it but afraid of because i dont have TL072 OP AMP, but have JRC4558 and I have studied the pin configurations. I also have LM1872 power OPAMP. I will be glad to be guided. | ||
| hi . . .can you plz tell me abt the procedure involved in shielding of the condenser microphone. | ||
| Sir, i will appreciate it if u can send a complete analysis on this electronic stethoscope to me. Is it possible to view the heart-beat rate on seven segment display? If so, how? I am presently working on this as my final year project. I will be so much glad if an urgent reply can be given to me. THANK YOU. | ||
| Can you pls send me the complete circuit diagram and the operational write up of the project. i need it for my PGD project next month. | ||
| sir,i cant fid an electret mic,can u suggest a place,or an alternative!!!plz its urgent!! | ||
| sir, please give me the complete details of this schematic diagram..we're gonna use for our final defence..tnx..it is very interesting project.. | ||
| I am interested in getting any more information on the electronic stethoscope you can supply | ||
| The last 10 comments are currently shown. Show All Comments. |
If you would like to leave a comment, you can do so using the form below. Comments can be things like suggestions, successes or failures, improvements, similar circuits, error reports, an answer to a previous commenter's question, or anything in between. However if you would like to ask a question it is suggested that you use the forum instead. The forum provides a more robust environment for discussion.
Important: If you post a technical question here, there is no guarantee it will be answered. All technical questions should be posted to the forum. The owner of this site generally does not answer questions in comments.
All comments are subject to approval before they are displayed here, so your comment will not appear immediately. This is done mainly to prevent spam and other abuse. If you wish to remain anonymous, simply enter "anonymous" for your name and/or email.